Archived Gallup All Formats Full Price chart from South Wales Echo (16/6/90), p32
Gallup All Formats Full Price chart for the week to c.1990-06-02
| South Wales Echo | ||
| 1990-06-02 (WEEK to 1990-05-19) |
1990-06-16 (WEEK to c.1990-06-02) |
1990-06-23 (WEEK to c.1990-06-09) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Italy 1990 (US GOLD) |
| 3 | 2 | Manchester United (KRISALIS) |
| 2 | 3 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 6 | 4 | Chase H.Q. (OCEAN / TAITO) |
| 4 | 5 | Rainbow Islands (OCEAN / TAITO) |
| 9 | 6 | Batman: The Movie (OCEAN) |
| 5 | 7 | Operation Thunderbolt (OCEAN / TAITO) |
| 8 | 8 | RoboCop (OCEAN) |
| 7 | 9 | Midwinter (MICROPROSE / RAINBIRD) |
| 14 | 10 | Vendetta (ACTIVISION / SYSTEM 3) |
| 19 | World Cup Year 90 Compilation (EMPIRE SOFTWARE) |
(published 1990-06-16)
